USD
My Wallet (USD)$ 2,458.75
Available balance for payment, top up and withdrawal
USDT
USDT Balance1,850.36 USDT
Stable digital asset balance
Transfer
Swap
Buy
Sell
History
Scan
T
TARENI$1,250.00
10,000 Tokens
USDT
$1,850.36
1,850.36 USDT
Ethereum
$3,245.60
1.00 ETH
U
Uniswap$8.42
320 UNI
Token News Verification Window
Only verified token-related announcements should be published here. This demo section is designed for factual news display, source links, date, and compliance review before publishing.
| Date | Token | News Title | Source / Status |
|---|---|---|---|
| 2026-05-16 | ETH | Ethereum ecosystem update pending official source verification | Verified Source Required |
| 2026-05-16 | USDT | Stablecoin market notice pending compliance review | Verified Source Required |
| 2026-05-16 | TARENI | TARENI PAY platform announcement placeholder | Internal Approval Required |
Ethereum Token Window
| Token | Network | Quantity | Price | Total Value |
|---|---|---|---|---|
| Ethereum | Ethereum Mainnet | 1.0000 ETH | $3,245.60 | $3,245.60 |
| Tether USD | ERC-20 | 1,850.36 USDT | $1.00 | $1,850.36 |
| USD Coin | ERC-20 | 680.00 USDC | $1.00 | $680.00 |
| Chainlink | ERC-20 | 120.00 LINK | $18.25 | $2,190.00 |
| Uniswap | ERC-20 | 320.00 UNI | $8.42 | $2,694.40 |
| Polygon | ERC-20 | 4,500.00 POL | $0.68 | $3,060.00 |
| Arbitrum | ERC-20 | 2,800.00 ARB | $1.16 | $3,248.00 |
| Optimism | ERC-20 | 1,650.00 OP | $2.18 | $3,597.00 |
Connected Regional Banks / Cards
| Region | Bank / Card | Status |
|---|---|---|
| Malaysia | Maybank / Visa Card | Connected |
| Thailand | Bangkok Bank / Mastercard | Connected |
| Singapore | DBS / Debit Card | Connected |
| Indonesia | BCA / Debit Card | Connected |
| Macau | BOC Macau / UnionPay | Connected |
Bank Top Up / Withdraw
Eragene EnMS Connection
Energy Management System Link
Eragene EnMS connection is currently disabled.
Personal Registration
Create basic user profile with identity, photo, country, primary bank account and login password.